SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appiontment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 7609 | SRI ARIJIT GHOSH | CAMAC STREET | 9830967348 | 15/10/1985 | 20/09/1984 | 28/02/2023 | Member |
2 | 9416 | SRI ASISH KUMAR BISWAS | RAHARA | 8013918602 | 10/05/1991 | 04/01/1990 | 31/12/2020 | Member |
3 | 7561 | SRI CHINMOY MONDAL | SALKIA | 9433894976 | 07/08/1985 | 26/11/1984 | 28/02/2021 | Member |
4 | 8088 | SRI GOUR CHANDRA PAUL | R.O. NORTH KOLKATA | 9231308390 | 21/05/1987 | 10/05/1985 | 21/03/2022 | Member |
5 | 11161 | SRI HARAN CHANDRA SARKAR | SSB. KOLKATA | 9836669534 | 01/08/2000 | 20/04/1999 | 30/11/2028 | Member |
6 | 11016 | SRI HEMANTA KUMAR ROUL | H.M. GHOSH ROAD | 9007199581 | 05/07/1999 | 13/10/1998 | 31/05/2040 | Member |
7 | 7516 | SRI HITANGSHU PROKASH DUTTA | PARK STREET | 8335844416 | 27/09/1985 | 20/091984 | 30/06/2021 | Member |
8 | 11566 | SMT MINA KAR | RAHARA | 9831277773 | 19/11/2005 | 08/09/2004 | 30/09/2023 | Member |
9 | 7736 | SRI PARIMAL CHANDRA DAS | Z.O. KOLKATA | 9903394691 | 20/06/1986 | 16/06/1985 | 28/02/2019 | Member |
10 | 7487 | SRI PRABIR KUMAR NASKAR | BARABAZAR | 9432205918 | 27/05/1985 | 26/11/1984 | 30/06/2020 | Member |
11 | 12392 | SRI PRADIP KUMAR DASTIDAR | BAGUIATI | 9433064423 | 10/02/1977 | 31/08/2015 | Pension Holder Member |
|
12 | 10959 | SRI RAJ KUMAR DAS | CAMAC STREET | 9836165807 | 12/02/1999 | 24/12/1997 | 31/12/2034 | Member |
13 | 12003 | SRI RANA PROTAP DAS | ZSTC KOLKATA | 8697384922 | 28/12/2013 | 28/03/2013 | 31/01/2052 | Member |
14 | 7635 | SRI SAMAR KANTI GHOSE | BARABAZAR | 9230515726 | 14/11/1985 | 22/09/1984 | 31/08/2023 | Member |
15 | 12296 | SRI SANDIP KUMAR MANDAL | BARISHA | 9433512705 | 10/04/1981 | 30/04/2015 | Pension Holder Member |
|
16 | 7735 | SRI SANJIT KARMAKAR | DINABANDHU INSTUTION | 9830162502 | 19/06/1986 | 11/06/1984 | 29/02/2020 | Member |
17 | 9772 | SRI SANJOY SAHA | MANICKTALA | 9051161150 | 16/11/1992 | 09/05/1991 | 31/01/2029 | Member |
18 | 9123 | SMT SHYAMALI DE | BARANAGAR | 9163270143 | 31/08/1990 | 04/01/1990 | 31/01/2026 | Member |
19 | 7794 | SRI SIDDHARTHA SANKAR BOSE | PARK STREET | 9433392824 | 07/08/1986 | 17/06/1985 | 31/03/2020 | Member |
20 | 6848 | SRI SISIR KUMAR KARMAKAR | R.O. NORTH KOLKATA | 9433392823 | 18/10/1983 | 26/07/1982 | 30/04/2020 | Member |
21 | 7545 | SRI SUBRATA KONER | M.O. KOLKATA | 9433345328 | 26/07/1985 | 20/09/1984 | 28/02/2021 | Member |
22 | 12116 | SRI SUJIT DEBNATH | KARL MARX SARANI | 8902683800 | 14/05/2014 | 17/07/2013 | 31/07/2030 | Member |
23 | 10640 | SRI SUMIT PAUL | LAKE TOWN | 9831071382 | 02/05/1996 | 24/02/1995 | 31/12/2033 | Member |
24 | 12013 | SRI SUSHIL GHOSH | MANICKTALA | 9143153363 | 13/01/2014 | 28/03/2013 | 31/01/2033 | Member |
25 | 6651 | SRI TAPAN MAJUMDER | M.O. KOLKATA | 9433009233 | 05/11/1982 | 15/10/1981 | 31/08/2019 | Member |
26 | 7579 | SRI TARUN BANDAPADHYAYA | M.O. KOLKATA | 9163538462 | 30/08/1985 | 31/03/2020 | Member | |
27 | 10400 | SRI UJJAL DUTTA | BARRACKPORE | 9163443771 | 25/11/1994 | 18/10/1993 | 31/07/2034 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 9165 | SRI ASHIS KUMAR MANDAL | R.O. DURGAPUR | 9474141821 | 29/10/1990 | 04/01/1990 | 31/12/2027 | Member |
2 | 8481 | SRI ASHOK KUMAR MONDAL | ICHHAPUR | 9647921013 | 09/07/1988 | 01/01/1987 | 30/11/2019 | Member |
3 | 7770 | SRI ASIT BARAN MAJI | POLICE LINE | 9434305081 | 14/07/1986 | 31/01/2020 | Member | |
4 | 12246 | SRI BHOLANATH PARAMANIK | KRISHNAPUR MURADI | 9407307151 | 13/01/2015 | 17/07/2013 | 31/10/2047 | Member |
5 | 7548 | SRI CHANDRA NATH SADHU | SURI | 9474613380 | 31/07/1985 | 16/12/1983 | 31/08/2019 | Member |
6 | 7879 | SRI MADAN CHANDRA PAUL | HALDIA | 9332268168 | 13/10/1986 | 10/07/1987 | 30/04/2020 | Member |
7 | 11888 | SRI PRADIP MAJI | M.M.M. COLLEGE | 9474600357 | 14/11/2012 | 16/02/2009 | 28/02/2023 | Member |
8 | 8336 | SRI TAPAN KUMAR SANYAL | BURDWAN | 9434634279 | 23/03/1988 | 01/01/1987 | 28/02/2022 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 7594 | SRI ASIS MITRA | KALIYAGANJ | 9733402661 | 09/09/1985 | 09/02/1985 | 31/01/2026 | Member |
2 | 8216 | SRI BIDYUT KUMAR MONDAL | BSF. HQ. KADAMTALA | 9932628403 | 23/12/1987 | 04/02/1987 | 30/09/2023 | Member |
3 | 8801 | SMT DURGA PAUL (ROY CHOWDHURY) | REGULATED MARKET | 9749827912 | 31/07/1989 | 14/01/1988 | 30/04/2021 | Member |
4 | 10285 | SRI LAL MOHAMMAD MIA | GANGARAMPUR | 9733361927 | 11/04/1994 | 19/04/1990 | 30/04/2020 | Member |
5 | 8245 | SRI RABINDRA KUMAR | R.O. SILLIGURI | 9434327395 | 21/01/1988 | 01/01/1987 | 30/11/2020 | Member |
6 | 8881 | SRI SUJIT KUMAR SARKAR | SADARPUR | 9593663535 | 05/12/1989 | 06/07/1987 | 29/02/2020 | Member |
Sl.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 6864 | SRI BIKASH RANJAN SEN | RAJARHAT | 9434095300 | 18/10/1983 | 19/10/1981 | 31/10/2018 | Member |
2 | 9365 | SRI CHANDAN CHAKRABORTY | PUNDIBARI | 9832229911 | 27/03/1991 | 14/10/1988 | 30/09/2018 | Member |
3 | 6867 | SRI CHINMOY GOSWAMI | COOCHBEHAR BAZAR | 9734901292 | 18/10/1983 | 19/10/1981 | 28/10/2019 | Member |
4 | 11174 | SRI RAJESH DAS | JALPAIGURI | 9093619058 | 10/10/2000 | 14/12/1998 | 31/01/2034 | |
5 | 8554 | SRI SEKHAR KUMAR MAJUMDER | PUTIMARI ALIPURDUAR | 7797844699 | 11/11/1988 | 04/02/1987 | 31/07/2021 | Member |
6 | 12266 | SRI SUJOY KAR | MADARIHAT | 9832442584 | 12/03/2015 | 08/02/2013 | 30/06/2043 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 12293 | SRI ARUN KUMAR DAS MAHAPATRA | JATNI | 9437217363 | 19/05/2015 | 19/05/2015 | 31/01/2015 | Pension Holder Member |
2 | 11177 | SRI BIPIN CHANDRA GANTAYAT | BHUBANESWAR | 9937443640 | 28/10/2000 | 15/04/1985 | 31/03/2022 | Member |
3 | 10621 | SRI GOPAL SANDHA | DARLIPALI | 6622262645 | 22/02/1996 | 01/05/1991 | 30/04/2026 | Member |
4 | 6911 | SRI KEDARNATH PATASAHANI | JATNI | 9861188181 | 07/11/1983 | 13/11/1980 | 31/08/2019 | Member |
5 | 9207 | SRI PARSURAM MAHAPATRA | MONIPUR | 9937970989 | 26/11/1990 | 01/07/1985 | 31/05/2020 | Member |
6 | 8799 | SRI SIBRAM MAJHI | BOLANGIR | 9438336318 | 25/07/1989 | 01/07/1985 | 31/08/2023 | Member |
7 | 7929 | SRI SUNIL KUMAR MAHARANA | BHUBANESWAR | 8908139339 | 10/12/1986 | 01/07/1985 | 30/06/2023 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 7865 | SRI DIPANKAR SHARMA | MALIGAON | 9435344709 | 22/09/1986 | 18/07/1983 | 31/01/2023 | Member |
2 | 11042 | SRI JAYANTA DEB BARMA | AGARTALA | 9436456331 | 01/11/1999 | 02/04/1998 | 28/02/2032 | Member |
3 | 8715 | SRI LAKSHESWAR GOSWAMI | R.O. GUWAHATI | 9435345912 | 30/03/1989 | 02/03/1987 | 30/06/2023 | Member |
4 | 9513 | SRI MRINAL KUMAR DEY | BONGAIGAON | 9435021296 | 16/12/1991 | 18/03/1989 | 31/01/2024 | Member |
5 | 10303 | SRI RABINDRA KUMAR GOSWAMI | DISPUR CHARIALI | 9864051839 | 29/04/1994 | 11/04/1988 | 31/12/2023 | Member |
6 | 9043 | SRI TAPAN PAUL | RAJGARH | 9435530340 | 04/06/1990 | 13/03/1989 | 31/07/2025 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 12335 | SRI AMIT KUMAR MOITRA | GOLMURI | 9470128628 | 03/07/2015 | 31/12/2014 | Pension Holder Member |
|
2 | 5139 | SRI ASHIS KUMAR DUTTA | TISCOGATE | 9431523446 | 10/01/1978 | 17/03/1977 | 31/12/2018 | Member |
3 | 11422 | SRI ASHISH KUMAR SINHA | R.O. RANCHI | 9431355605 | 22/07/2003 | 01/02/1989 | 30/06/2023 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 8090 | SRI GOPAL CHANDRA CHAKRABORTY | HARRAMPUR | 9931535787 | 23/05/1987 | 31/12/2020 | Member | |
2 | 8833 | SRI SANJIB KUMAR | KATIHAR | 9473056636 | 14/09/1989 | 01/03/1984 | 31/12/2020 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 10203 | SRI SUNIL KUMAR JHA | MANJHAULI DHARMDAS | 7896912250 | 21/01/1994 | 01/03/1984 | 28/02/2022 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 8445 | SRI KAMESHWAR TIWARI | JOGAPUR | 9470274429 | 07/06/1988 | 01/02/1983 | 31/03/2019 | Member |
2 | 11713 | SRI PAPPU KUMAR | C. CHEST (R.O.PATNA) | 9934818121 | 14/01/2009 | 07/02/2000 | 31/12/2038 | Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 7008 | SRI ARUN KUMAR | BUDH MARG | 9470006499 | 24/12/1983 | 08/06/1981 | 30/09/2019 | Member |
2 | 8679 | SRI DILIP KUMAR GHOSH | CHITKOHRA | 9431021410 | 18/03/1989 | 01/02/1983 | 31/07/2022 | Member |
3 | 12394 | SRI RAM NANDAN PRASAD | CHIRAYANTAND | 8252234461 | 24/12/1983 | 31/08/2015 | Pension Holder Member |
SL.No. | Membership No. | Name | Branch | Contact No. | Date of Membership | Date of Appointment | Date of Retirement | Remarks |
---|---|---|---|---|---|---|---|---|
1 | 8701 | SRI BARUN KUMAR CHOUDHURY | LNMU CAMPUS | 9835271875 | 18/03/1989 | 30/06/1988 | 31/08/2027 | Member |
2 | 9000 | SRI BIPIN KUMAR SRIVASTAVA | BENIPUR | 9835271875 | 12/05/1990 | 01/12/1984 | 31/05/2021 | Member |
From 11.30 AM To 7.00 PM from Monday to Saturday.
Sundays ,2nd Saturday & 4th Saturday are holidays. Office will remain closed in other holidays as applicable in West Bengal.
10, Nellie Sengupta Sarani, Kolkata - 700087
2252 -0894/2252-6789/2252-9632/2252-2435